Your position: Home > AC Servo Spindle Motor
- Description
AC Servo Spindle Motor ZJY182-3.7BH-B35A1Y1 from GSK CNC EQUIPMENT CO., LTD.
Production lead time: 30 days
GSK ZJY265A-15BM
mechanical characteristics curve of the motor
Product Description
Product Parameters
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-2)
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-3)
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-4)
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-5)
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-6)
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-1)
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-2)
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-3)
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-4)
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-5)
The main technical parameters of dual speed motor and its overall dimension(List 3)
Production lead time: 30 days
GSK ZJY265A-15BM
mechanical characteristics curve of the motor
Product Description
GSK ZJY series spindle servo motor
Models Numbers
SR.NO | Meaning |
(1) | The spindle servo motor |
(2) | Flange size ( 182, 208, 265, 320 ) |
(3) | Design sequence number (None: Original A, B,C... : design sequence number) |
(4) | Rated power (Unit:KW) |
(5) | Rated speed (V: 600 r/min, W: 750 r/min, A: 1000 r/min, B:1500 r/min, C: 2000 r/min, E: 3000 r/min ) |
(6) | Max. speed (G: 15000 r/min,F: 12000 r/min, H:10000 r/min, M:7000 r/min, L:4500 r/min ) |
(7) | D:Dual-Speed type |
(8) | Structure installation type: (B5 flange installation, B3 footing installation, B35 flange & footing installation ) |
(9) | Encoder type (None: Incremental 1024 p/r, A2: Incremental 5000 p/r, A5: Absolute 21 bit ) |
(10) | Look the terminal box position in view from the shaft end (None: on the top, R: on the right, L: on the left). |
(11) | Shaft end (None: strainht shaft , Y1: with the standard key slot) |
(12) | Customer special order numbers are bracketed in two capitals. |
(13) | Power supply voltage (none: three-phase 380~440V, L: three-phase 220V) |
Product Parameters
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-1)
Model | ZJY182A-3.7BL | ZJY182A-5.5BL | ZJY182A-1.5BH | ZJY182A-2.2BH | ZJY182A-3.7BH | ZJY182A-5.5BH | ZJY182A-3.7EG | ZJY182A-5.5EG | ZJY182A-7.5EG | |
Item | ||||||||||
Rated power(kW) | 3.7 | 5.5 | 1.5 | 2.2 | 3.7 | 5.5 | 3.7 | 5.5 | 7.5 | |
Adaptive driver | GS/GR3050 | GS/GR3050 | GS/GR3048 | GS/GR3048 | GS/GR3050 | GS/GR3075 | GS/GR3050 | GS/GR3075 | GS/GR3100 | |
Drive power supply(V) | Three-phase AC 380/440V 50/60Hz | |||||||||
Rated current(A) | 10.4 | 13.8 | 7.3 | 7.5 | 15.5 | 17.3 | 11.6 | 16.6 | 20.2 | |
Rated | 53.7 | 53.5 | 53.9 | 53.6 | 53.1 | 53.5 | 103.2 | 103.3 | 103.2 | |
frequency(Hz) | ||||||||||
Rated torque(N·m) | 24 | 35 | 9.5 | 14 | 24 | 35 | 11.8 | 17.5 | 24 | |
30min power(kW) | 5.5 | 7.5 | 2.2 | 3.7 | 5.5 | 7.5 | 5.5 | 7.5 | 11 | |
30min current(A) | 14.8 | 18 | 9.3 | 11 | 19.6 | 21.8 | 15.4 | 20.7 | 26.6 | |
30min torque(N·m) | 35 | 48 | 14 | 24 | 35 | 48 | 17.5 | 24 | 35 | |
Rated speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 3000 | 3000 | |
Constant power range(r/min) | 1500~4500 | 1500~4500 | 1500~8000 | 1500~8000 | 1500~8000 | 1500~8000 | 3000~12000 | 3000~12000 | 3000-12000 | |
Max. speed(r/min) | 4500 | 4500 | 10000 | 10000 | 10000 | 10000 | 15000 | 15000 | 15000 | |
Moment of inertia(kg·m2) | 0.0068 | 0.0102 | 0.004 | 0.0054 | 0.0083 | 0.0102 | 0.0054 | 0.0068 | 0.0083 | |
Weight(kg) | 37 | 52 | 27 | 32 | 43 | 52 | 32 | 37 | 43 | |
Installation type | IM B5 or B35 | |||||||||
Cooling fan power supply | Three-phase AC 380~440V 50/60Hz 37W 0.1A | |||||||||
Overall dimension (refer to figures) |
A | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
B | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
C | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
D | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | |
E | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
F | 371 | 436 | 319 | 346 | 401 | 436 | 346 | 371 | 401 | |
G | 249 | 314 | 197 | 224 | 279 | 314 | 224 | 249 | 279 | |
H | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | |
I | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
J | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | |
K | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | |
L | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
N | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | |
P | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Q | 184 | 249 | 132 | 159 | 214 | 249 | 159 | 184 | 214 | |
S | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
T | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Z | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-2)
Model | ZJY208A-3.7WL | ZJY208A-2.2AM | ZJY208A-3.7AM | ZJY208A-5.5AM | ZJY208A-5.5BL | ZJY208A-7.5BL | ZJY208A-9BL | ZJY208A-3.7BM | |
Item | |||||||||
Rated power(kW) | 3.7 | 2.2 | 3.7 | 5.5 | 5.5 | 7.5 | 9 | 3.7 | |
Adaptive driver | GS/GR3050 | GS/GR3048 | GS/GR3050 | GS/GR3075 | GS/GR3075 | GS/GR3075 | GS/GR3100 | GS/GR3050 | |
Drive power supply(V) | Three-phase AC 380/440V 50/60Hz | ||||||||
Rated current(A) | 11.3 | 6.7 | 10.2 | 16.3 | 12.9 | 17.9 | 21.6 | 8.6 | |
Rated | 27.3 | 35.7 | 35.7 | 35.7 | 53.3 | 52.9 | 52.6 | 52.9 | |
frequency(Hz) | |||||||||
Rated torque(N·m) | 47 | 21 | 35 | 53 | 35 | 48 | 57.3 | 24 | |
30min power(kW) | 5.5 | 3.7 | 5.5 | 7.5 | 7.5 | 11 | 12 | 5.5 | |
30min current(A) | 16 | 10.6 | 14.2 | 20.5 | 16.8 | 24 | 27.2 | 12.7 | |
30min torque(N·m) | 70 | 35 | 53 | 72 | 48 | 70 | 76.4 | 35 | |
Rated speed(r/min) | 750 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | |
Constant power range(r/min) | 750~3500 | 1000~4000 | 1000~4000 | 1000~4000 | 1500~4500 | 1500~4500 | 1500~4500 | 1500-5000 | |
Max. speed(r/min) | 4500 | 7000 | 7000 | 7000 | 4500 | 4500 | 4500 | 7000 | |
Moment of inertia(kg·m2) | 0.025 | 0.0142 | 0.0196 | 0.025 | 0.0143 | 0.0196 | 0.0256 | 0.0142 | |
Weight(kg) | 77 | 51 | 66 | 77 | 51.5 | 66 | 77.5 | 51 | |
Installation type | IM B5 or B35 | ||||||||
Cooling fan power supply | Three-phase AC 380~440V 50/60Hz 40W 0.14A | ||||||||
Overall dimension (refer to figures) |
A | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 |
B | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | |
C | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
D | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | |
E | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
F | 524 | 414 | 469 | 524 | 414 | 469 | 524 | 414 | |
G | 395 | 285 | 340 | 395 | 285 | 340 | 395 | 285 | |
H | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | |
I | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
J | 38h6 | 28h6 | 38h6 | 38h6 | 38h6 | 38h6 | 48h6 | 28h6 | |
K | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | |
L | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | |
N | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
P | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Q | 320 | 210 | 265 | 320 | 210 | 265 | 320 | 210 | |
S | 80 | 60 | 80 | 80 | 80 | 80 | 110 | 60 | |
T | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Z | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-3)
Model | ZJY208A-5.5BM | ZJY208A-7.5BM | ZJY208A-2.2BH | ZJY208A-3.7BH | ZJY208A-5.5BH | ZJY208A-7.5BH | ZJY208A-11CM | ZJY208A-11CH | |
Item | |||||||||
Rated power(kW) | 5.5 | 7.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 11 | |
Adaptive driver | GS/GR3050 | GS/GR3075 | GS/GR3048 | GS/GR3050 | GS/GR3075 | GS/GR3100 | GS/GR3100 | GS/GR3100 | |
Drive power supply(V) | Three-phase AC 380/440V 50/60Hz | ||||||||
Rated current(A) | 13 | 17 | 8.9 | 12.6 | 18.4 | 22.4 | 28.3 | 28.3 | |
Rated | 52.4 | 52.7 | 52.6 | 52.5 | 52.4 | 52.6 | 69.1 | 69 | |
frequency(Hz) | |||||||||
Rated torque(N·m) | 35 | 48 | 14 | 24 | 35 | 48 | 52.6 | 52.5 | |
30min power(kW) | 7.5 | 11 | 3.7 | 5.5 | 7.5 | 11 | 15 | 15 | |
30min current(A) | 16.9 | 24.6 | 13.8 | 18 | 24 | 32.2 | 37 | 37 | |
30min torque(N·m) | 48 | 70 | 24 | 35 | 48 | 70 | 71.6 | 71.6 | |
Rated speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | |
Constant power range(r/min) | 1500~5000 | 1500~5000 | 1500~5000 | 1500~5000 | 1500~8000 | 1500~8000 | 2000~7000 | 2000-8000 | |
Max. speed(r/min) | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | 7000 | 10000 | |
Moment of inertia(kg·m2) | 0.0196 | 0.025 | 0.0093 | 0.0142 | 0.0196 | 0.025 | 0.0256 | 0.025 | |
Weight(kg) | 66 | 77 | 49 | 51 | 66 | 77 | 77.5 | 77 | |
Installation type | IM B5 or B35 | ||||||||
Cooling fan power supply | Three-phase AC 380~440V 50/60Hz 40W 0.14A | ||||||||
Overall dimension (refer to figures) |
A | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 |
B | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | |
C | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
D | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | |
E | 80 | 80 | 60 | 60 | 80 | 80 | 110 | 80 | |
F | 469 | 524 | 364 | 414 | 469 | 524 | 524 | 524 | |
G | 340 | 395 | 235 | 285 | 340 | 395 | 395 | 395 | |
H | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | |
I | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
J | 38h6 | 38h6 | 28h6 | 28h6 | 38h6 | 38h6 | 48h6 | 38h6 | |
K | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | |
L | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | |
N | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
P | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Q | 265 | 320 | 160 | 210 | 265 | 320 | 320 | 320 | |
S | 80 | 80 | 53 | 60 | 80 | 80 | 110 | 80 | |
T | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Z | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-4)
Model | ZJY208A-5.5CF | ZJY208A-7.5CF | ZJY208A-11EH | ZJY208A-5.5EF | ZJY208A-7.5EF | ZJY208A-11EF | ZJY265A-5.5WL | ZJY265A-7.5WL | ||
Item | ||||||||||
Rated power(kW) | 5.5 | 7.5 | 11 | 5.5 | 7.5 | 11 | 5.5 | 7.5 | ||
Adaptive driver | GS/GR3075 | GS/GR3100 | GS/GR3100 | GS/GR3050 | GS/GR3075 | GS/GR3100 | GS/GR3075 | GS/GR3100 | ||
Drive power supply(V) | Three-phase AC 380/440V 50/60Hz | |||||||||
Rated current(A) | 19 | 25.8 | 25.2 | 12.8 | 17.7 | 25.2 | 16.3 | 21.4 | ||
Rated | 69 | 69 | 102.2 | 102.9 | 102.2 | 102.2 | 26.6 | 26.7 | ||
frequency(Hz) | ||||||||||
Rated torque(N·m) | 26.3 | 35.8 | 35 | 17.5 | 24 | 35 | 70 | 95.5 | ||
30min power(kW) | 7.5 | 11 | 15 | 7.5 | 11 | 15 | 7.5 | 11 | ||
30min current(A) | 24 | 34.9 | 31.6 | 16 | 23.3 | 31.7 | 20.8 | 30.1 | ||
30min torque(N·m) | 35.8 | 52.5 | 48 | 24 | 35 | 48 | 95.5 | 140 | ||
Rated speed(r/min) | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 750 | 750 | ||
Constant power range(r/min) | 2000~10000 | 2000~10000 | 3000~9000 | 3000~10000 | 3000~10000 | 3000~10000 | 750~3500 | 750-3500 | ||
Max. speed(r/min) | 12000 | 12000 | 10000 | 12000 | 12000 | 12000 | 4500 | 4500 | ||
Moment of inertia(kg·m2) | 0.0142 | 0.0196 | 0.0196 | 0.0093 | 0.0142 | 0.0196 | 0.0606 | 0.0743 | ||
Weight(kg) | 51 | 66 | 66 | 49 | 51 | 66 | 107 | 125 | ||
Installation type | IM B5 or B35 | IM B5 or B3 | ||||||||
Cooling fan power supply | Three-phase AC 380~440V 50/60Hz 40W 0.14A | Three-phase AC 380~440V 50/60Hz 70W 0.21A | ||||||||
Overall dimension (refer to figures) |
A | 208 | 208 | 208 | 208 | 208 | 208 | 265 | 265 | |
B | 104 | 104 | 104 | 104 | 104 | 104 | 132 | 132 | ||
C | 160 | 160 | 160 | 160 | 160 | 160 | 185 | 185 | ||
D | 215 | 215 | 215 | 215 | 215 | 215 | 265 | 265 | ||
E | 60 | 80 | 80 | 60 | 60 | 80 | 110 | 110 | ||
F | 414 | 469 | 469 | 364 | 414 | 469 | 487 | 533 | ||
G | 285 | 340 | 340 | 235 | 285 | 340 | 347 | 392 | ||
H | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 180h7 | 230h7 | 230h7 | ||
I | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
J | 28h6 | 38h6 | 38h6 | 28h6 | 28h6 | 38h6 | 48h6 | 48h6 | ||
K | 212 | 212 | 212 | 212 | 212 | 212 | 256 | 256 | ||
L | 106 | 106 | 106 | 106 | 106 | 106 | 135 | 135 | ||
N | 180 | 180 | 180 | 180 | 180 | 180 | 230 | 230 | ||
P | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Q | 210 | 265 | 265 | 160 | 210 | 265 | 270 | 315 | ||
S | 60 | 80 | 80 | 60 | 60 | 80 | 110 | 110 | ||
T | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Z | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 |
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-5)
Model | ZJY265A-11WL | ZJY265A-7.5AM | ZJY265A-11AM | ZJY265A-15AM | ZJY265A-7.5BM | ZJY265A-11BM | ZJY265A-15BM | ZJY265A-18.5BM | ZJY265A-22BM | |
Item | ||||||||||
Rated power(kW) | 11 | 7.5 | 11 | 15 | 7.5 | 11 | 15 | 18.5 | 22 | |
Adaptive driver | GS/GR3148 | GS/GR3100 | GS/GR3148 | GS/GR3150 | GS/GR3075 | GS/GR3100 | GS/GR3150 | GS/GR3150 | GS/GR3198 | |
Drive power supply(V) | Three-phase AC 380/440V 50/60Hz | |||||||||
Rated current(A) | 30 | 21.5 | 30.9 | 48.3 | 18 | 26 | 35 | 48.7 | 58 | |
Rated | 27.2 | 35.2 | 35.2 | 35.1 | 52.3 | 52.2 | 51.9 | 51.8 | 51.7 | |
frequency(Hz) | ||||||||||
Rated torque(N·m) | 140 | 72 | 105 | 143 | 48 | 70 | 95 | 118 | 140 | |
30min power(kW) | 15 | 11 | 15 | 18.5 | 11 | 15 | 18.5 | 22 | 30 | |
30min current(A) | 41 | 29 | 40.2 | 56 | 26 | 34 | 42 | 54.7 | 73 | |
30min torque(N·m) | 191 | 105 | 143 | 177 | 70 | 95 | 118 | 140 | 191 | |
Rated speed(r/min) | 750 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Constant power range(r/min) | 750~3500 | 1000~4000 | 1000~4000 | 1000~4000 | 1500~5000 | 1500~5000 | 1500~5000 | 1500~5000 | 1500-5000 | |
Max. speed(r/min) | 4500 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
Moment of inertia(kg·m2) | 0.0888 | 0.0464 | 0.0734 | 0.0869 | 0.0464 | 0.0599 | 0.0734 | 0.0878 | 0.1043 | |
Weight(kg) | 143 | 89 | 125 | 143 | 89 | 107 | 125 | 143 | 162 | |
Installation type | IM B5 or B35 | |||||||||
Cooling fan power supply | Three-phase AC 380~440V 50/60Hz 70W 0.21A | |||||||||
Overall dimension (refer to figures) |
A | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
B | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | |
C | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | |
D | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |
E | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
F | 577 | 442 | 532 | 577 | 442 | 487 | 532 | 577 | 632 | |
G | 437 | 302 | 392 | 437 | 302 | 347 | 392 | 437 | 492 | |
H | 230h7 | 230h7 | 230h7 | 230h7 | 230h7 | 230h7 | 230h7 | 230h7 | 230h7 | |
I | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
J | 55h6 | 48h6 | 48h6 | 48h6 | 48h6 | 48h6 | 48h6 | 55h6 | 55h6 | |
K | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | |
L | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
N | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
P | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Q | 360 | 225 | 315 | 360 | 225 | 270 | 315 | 360 | 415 | |
S | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
T | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Z | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
The main technical parameters of three-phase 380V/440V spindle motor and its overall dimension(List 1-6)
Model | ZJY265A-7.5BH | ZJY265A-11BH | ZJY265A-15BH | ZJY320A-18.5WL | ZJY320A-22WL | ZJY320A-30BL | ZJY320A-37BL | ZJY320A-45BL | |
Item | |||||||||
Rated power(kW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Adaptive driver | GS/GR3100 | GS/GR3148 | GS/GR3150 | GS/GR3198 | GS/GR3198 | GS/GR3300 | GS/GR3300 | GS/GR3300 | |
Drive power supply(V) | Three-phase AC 380/440V 50/60Hz | ||||||||
Rated current(A) | 21 | 30 | 40.7 | 51 | 58 | 69 | 87 | 100 | |
Rated | 51.7 | 51.7 | 51.7 | 26.1 | 26 | 51.2 | 51.1 | 51.1 | |
frequency(Hz) | |||||||||
Rated torque(N·m) | 48 | 70 | 95 | 235 | 280 | 191 | 235 | 286 | |
30min power(kW) | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |
30min current(A) | 28.5 | 38.3 | 42.7 | 59 | 73 | 83 | 102 | 115 | |
30min torque(N·m) | 70 | 95 | 118 | 280 | 381 | 235 | 286 | 352 | |
Rated speed(r/min) | 1500 | 1500 | 1500 | 750 | 750 | 1500 | 1500 | 1500 | |
Constant power range(r/min) | 1500~8000 | 1500~8000 | 1500~8000 | 750~3500 | 750~3500 | 1500~4500 | 1500~4500 | 1500~4500 | |
Max. speed(r/min) | 10000 | 10000 | 10000 | 4500 | 4500 | 4500 | 4500 | 4500 | |
Moment of inertia(kg·m2) | 0.0464 | 0.0599 | 0.0734 | 0.2997 | 0.345 | 0.24 | 0.2997 | 0.348 | |
Weight(kg) | 89 | 107 | 125 | 249 | 285 | 208 | 249 | 293 | |
Installation type | IM B5 or B3 | IM B35 | |||||||
Cooling fan power supply | Three-phase AC 380~440V 50/60Hz 70W 0.21A | Three-phase AC 380~440V 50/60Hz 60W 0.22A | |||||||
Overall dimension (refer to figures) |
A | 265 | 265 | 265 | 320 | 320 | 320 | 320 | 320 |
B | 132 | 132 | 132 | ||||||
C | 185 | 185 | 185 | 193 | 193 | 193 | 193 | 193 | |
D | 265 | 265 | 265 | 350 | 350 | 350 | 350 | 350 | |
E | 110 | 110 | 110 | 140 | 140 | 140 | 140 | 140 | |
F | 442 | 487 | 532 | 715 | 765 | 645 | 715 | 785 | |
G | 302 | 347 | 392 | 450 | 500 | 380 | 450 | 520 | |
H | 230h7 | 230h7 | 230h7 | 300h7 | 300h7 | 300h7 | 300h7 | 300h7 | |
I | 14 | 14 | 14 | 19 | 19 | 19 | 19 | 19 | |
J | 48h6 | 48h6 | 48h6 | 60h6 | 60h6 | 60h6 | 60h6 | 60h6 | |
K | 256 | 256 | 256 | ||||||
L | 135 | 135 | 135 | 165 | 165 | 165 | 165 | 165 | |
N | 230 | 230 | 230 | 279 | 279 | 279 | 279 | 279 | |
P | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | |
Q | 225 | 270 | 315 | 529 | 579 | 459 | 529 | 599 | |
S | 110 | 110 | 110 | ||||||
T | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Z | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 19 |
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-1)
Model | ZJY182A-3.7BL | ZJY182A-5.5BL | ZJY182A-1.5BH | ZJY182A-2.2BH | ZJY182A-3.7BH | ZJY182A-5.5BH | ZJY182A-3.7EG | ZJY182A-5.5EG | ZJY182A-7.5EG | |
Item | ||||||||||
Rated power(kW) | 3.7 | 5.5 | 1.5 | 2.2 | 3.7 | 5.5 | 3.7 | 5.5 | 7.5 | |
Adaptive driver | GS/GR2075 | GS/GR2100 | GS/GR2050 | GS/GR2050 | GS/GR2100 | GS/GR2100 | GS/GR2100 | GS/GR2100 | GS/GR2148 | |
Drive power supply(V) | Three-phase AC 220V 50/60Hz | |||||||||
Rated current(A) | 17.9 | 23.9 | 10.7 | 12.9 | 23.5 | 30 | 20 | 28.8 | 35 | |
Rated | 53.7 | 53.5 | 53.9 | 53.6 | 53.1 | 53.5 | 103.2 | 103.3 | 103.2 | |
frequency(Hz) | ||||||||||
Rated torque(N·m) | 24 | 35 | 9.5 | 14 | 24 | 35 | 11.8 | 17.5 | 24 | |
30min power(kW) | 5.5 | 7.5 | 2.2 | 3.7 | 5.5 | 7.5 | 5.5 | 7.5 | 11 | |
30min current(A) | 25.2 | 31.1 | 17.6 | 20 | 36.4 | 40.7 | 26.7 | 35.8 | 47.3 | |
30min torque(N·m) | 35 | 48 | 14 | 24 | 35 | 48 | 17.5 | 24 | 35 | |
Rated speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 3000 | 3000 | |
Constant power range(r/min) | 1500-4500 | 1500-4500 | 1500~8000 | 1500~8000 | 1500~8000 | 1500~8000 | 3000~12000 | 3000~12000 | 3000~12000 | |
Max. speed(r/min) | 4500 | 4500 | 10000 | 10000 | 10000 | 10000 | 15000 | 15000 | 15000 | |
Moment of inertia(kg·m2) | 0.0068 | 0.0102 | 0.004 | 0.0054 | 0.0083 | 0.0102 | 0.0054 | 0.0068 | 0.0083 | |
Weight(kg) | 37 | 52 | 27 | 32 | 43 | 52 | 32 | 37 | 43 | |
Installation type | IM B5 or B35 | |||||||||
Cooling fan power supply | Three-phase AC 220V 50/60Hz 37W 0.1A | |||||||||
Overall dimension (refer to figures) |
A | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
B | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
C | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
D | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | |
E | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
F | 371 | 436 | 319 | 346 | 401 | 436 | 346 | 371 | 401 | |
G | 249 | 314 | 197 | 224 | 279 | 314 | 224 | 249 | 279 | |
H | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | 150h7 | |
I | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
J | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | 28h6 | |
K | 184 | 184 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | |
L | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
N | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | |
P | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Q | 184 | 249 | 132 | 159 | 214 | 249 | 159 | 184 | 214 | |
S | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
T | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Z | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
The main technical parameters of three-phase 220V spindle motor and its overall dimension(List 2-2)
Model | ZJY208A-3.7WL | ZJY208A-2.2AM | ZJY208A-3.7AM | ZJY208A-5.5AM | ZJY208A-5.5BL | ZJY208A-7.5BL | ZJY208A-9BL | ZJY208A-3.7BM | |
Item | |||||||||
Rated power(kW) | 3.7 | 2.2 | 3.7 | 5.5 | 5.5 | 7.5 | 9 | 3.7 | |
