GSK25i GSK25iM GSK25iMb GSK25iMc CNC Alarm List.
CNC error codes of GSK25i, GSK25iM, GSK25iM-H, GSK25iM-V, GSK25iMb, GSK25iMc
| Alarm No. |
Alarm Content | Remark |
| 0 | PL EASE TURN OFF POWER | |
| 1 | PARITY AL ARM | |
| 3 | TOO MANY DIGITS | |
| 4 | ADDRESS NOT FOUND | |
| 5 | NO DATAAFTER ADDRESS | |
| 6 | ILL EGAL USE OF NEGATIVE SIGN | |
| 7 | ILL EGAL USE OF DECIMAL POINT | |
| 8 | ILL .EGAL DATA | |
| 9 | ILL EGAL CHARACTERS IN THE ADDRESS | |
| 10 | IMPROPER G-CODE | |
| 11 | NO FEEDRATE COMMANDED | |
| 12 | BL OCKL ONG | BEYOND MAX. UNIT NO.32 |
| 13 | AL ONG STRING UNIT | A UNIT CHARACTER STRING EXCEEDS 16 |
| 14 | CAN NOT COMMAND G95 | |
| 15 | TOO MANY AXES COMMANDED | |
| 16 | ILL EGAL . SEQUENCE NO | ILL EGAL N SEQUENCE NO OR OTHER THAN THE NO. OF 1~999999 |
| 17 | ILL EGAL MACRO PROGRAM NO | ILL EGAL P MACRO SEQUENCE NO. OR BEYOND MAX. REPEAT NO. |
| 18 | P/X TOSUSPEND THE TIME ILLEGAL OR OVERTIME | |
| 20 | OVER TOL ERANCE OF RADIUS | |
| 21 | ILL EGAL PL ANE AXIS COMMANDED | |
| 22 | NO CIRCUL AR RADIUS | |
| 25 | CANNOT COMMAND FO IN G02/G03 | |
| 27 | NO AXES COMMANDED IN G43/G44 | |
| 28 | ILL EGAL PL ANE SEL ECTION |
| CNCmakers GSK 25i Milling CNC System User Manual | ||
| 29 | ILL EGAL OFFSET VAL UE | |
| 30 | ILL EGAL OFFSET NUMBER | |
| 31 | ILLEGAL P COMMANDIN G10 | |
| 32 | ILL EGAL OFFSET VALUE IN G10 | |
| 33 | NO INTERSECTION ATT COMP | |
| 34 | NO CIRC ALL OWEDIN ST-UP/EXTBLK | |
| 35 | WORKPIECE POS CHANGED | |
| 36 | CAN NOT COMMANDED G31 INCUTTING COMP | |
| 37 | PANL .E SWITCHIN TOOL COMPE | |
| 38 | INTERFERENCE IN ARC BLK, CONSISTENT ARC CENTER WITH START & END |
|
| 39 | END POINT NOT ON ARC AFTER COMP | |
| 40 | COMP NUMBER IS 0 | |
| 41 | INTERFERENCE IN CRC | |
| 44 | G27-G30NOT ALLOWEDINFIXED CYC | |
| 45 | NO Q COMMAND IN FIXED CYC | |
| 46 | ILL EGAL REFER. RETURN COMMAND | |
| 49 | CAN NOT JUDGE OR NOT EXIST | |
| 52 | NO MOVEMENT COMMAND | |
| 53 | MOVEMENT CO MMAND ESS THAN2 | |
| 56 | BY ZERO | |
| 57 | ANGLE PARAMETER ERROR | |
| 58 | TOOL COMP DIR PARA ERROR | |
| 59 | PROGRAM NUMBER NOT FOUND | |
| 60 | SEQUENCE NUMBER NOT FOUND | |
| 61 | FIXEDCYCLE ERROR | |
| 70 | NO PROGRAM SPACE IN MEMORY | |
| 71 | DATA NOT FOUND | |
| 72 | TOO MANY PROGRAMS | |
| 73 | PROGRAM NUMBER AL READY IN USE | |
| 74 | ILL EGAL PROGRAM NUMBER | |
| 75 | PROGRAM PROTECTION | |
| 76 | ADDRESS P NOT DEFINED | |
| 77 | SUBPROGRAM NESTING ERROR | |
| 78 CRRESPONDING SERIAL NO. NOT FOUND | ||
| 79 | PROGRAMS FOR CAL IBRATION ERROR | |
| 80 | AUTOMATIC MEASUREMENT TOOL ERROR | |
| 85 | COMMUNICATION ERROR | |
| 90 | REFERENCE POINT RETURN IS INCOMPL ETE | |
| 91 | INCORRECT MACROS | |
| 92 | NO. OF ILL EGAL MACRO VARIABL .ES | |
| 93 | DNC USED MACROS | |
| 94 | TOO MANY EXTERNAL AL ARM INFORMATION | |
| 95 | BACKGROUNDS EDIT ERROR | |
| 96 | NO COORESPONDING OF DO-END | |
| 97 | ILL EGAL CYCL .E NUMBER | |
| 100 | WRITING PARAMETERS ENAL .BE | |
| 101 | THE END COMMAND NO M30 | |
| 102 | COMPUTING DATA SPILL | |
| 103 | DNC UNDER THE M99 TOBE RE-L OADED | |
| 104 | ILL EGAL TOOL GROUP NO. | |
| 105 | TOOL GROUP NO. NOT FOUND | |
| 106 | T CODE NOT FOUND | |
| 107 | ILL EGAL VARIABL E NO. SPECIFIED 115 | |
| 108 | IN G65 BLK, UNDEFINED H IS SPECIFIED 114 | |
| 109 | CANCEL G51 IN G27-G30 G54-G59 G92 | |
| 110 | ILL EGAL PROPORTION RATE | |
| 111 | ADVANCED PREVIEW NC FULL | |
| 112 | > MAX. SPEED CHANGEIN A CYCLE | |
| 113 | >L AST CYCLE SPEED IN ACCE | |
| 114 | >L AST CYCLE SPEED IN DECE | |
| 115 | VISIT EXCL USIVE FAIL URE | |
| 116 | ACCE CYCLES<0 | |
| 117 | DECEL ERATION CYCLES<0 | |
| 118 | > BLOCKL ENGTH | |
| 119 | L .ENGTHLOGO> 0 | |
| 120 | BL OCK ENDLESS THAN A CYCLE >1 | |
| 121 | SPEEDUPTHE> ORIGINAL ACCEL .ERATED | |
| 122 SL OW DOWN> THE ORIGINAL SPEED | ||
| 123 | ADJUSTED TOTAL NUMBER OF CYCL .ES <= 0 | |
| 124 | TUNE SPEED CAL .CUL ATION ERROR | |
| 125 | ADJUSTL .ENGTH INCREMENT <0 | |
| 126 | GREATER THAN CONVERGENCE SPEED | |
| 127 | > MAX. ALL OWABL .E SPEED | |
| 128 | > THE FIRST SPEED | |
| 129 | CAL CUL ATION ERROR | |
| 130 | AT EXIT STAGE, DOES NOT MEET THE CONDITIONS |
|
| 131 | MOBIL E COMMAND TRANSMISSION ERROR | |
| 132 | G CODE TRANSMISSION ERROR | |
| 133 | PL ANE TRANSMISSION ERROR | |
| 134 | > MAX. ARC ALL OWABL .E SPEED | |
| 135 | MAX. ACCE ERROR | |
| 136 | TOTAL INTERPOL ATIONCYCLE ERROR | |
| 137 | ERROR FORNO REFERENCE POINT RETURN | |
| 138 | > MAX. ALLOWABLE ACCE OF SINGLE BL OCK | |
| 139 | L .EAVE DECE BL OCK | |
| 1 40 | MPG INTERRUPTION, STEP INVALID | |
| 141 | VP SIGNAL INVALID IN RIGID | |
| 142 | MACHINEL OCK CANCEL | |
| 143 | AL ARM STOP | |
| 1 44 | INPROPOR POSITIONING | |
| 147 | POSITION, SERVO PARA TRANSMISSION ERROR | |
| 1 48 | ABNORMAL IN SERVO COMMUNICATION | |
| 150 | X-AXIS SERVO AL ARM | |
| 151 | Y-AXIS SERVO AL ARM | |
| 152 | Z-AXIS SERVO AL ARM | |
| 153 | A-AXIS SERVO AL ARM | |
| 154 | B-AXIS SERVO AL ARM | |
| 155 | C-AXIS SERVO AL ARM | |
| 156 | SPINDLE SERVO AL ARM | |
| 1 60 | X-AXIS SERVO NOT READY | |
| 161 | Y-AXIS SERVONOT READY | |
| 312 | ||
| 162 | Z-AXIS SERVO NOT READY | |
| 163 | Z-AXIS SERVO NOT READY | |
| 1 64 | B-AXIS SERVONOT READY | |
| 165 | C-AXIS SERVO NOT READY | |
| 166 | SPINDLE SERVO NOT READY | |
| 1 70 | +X-AXIS SOFT LIMIT | |
| 171 | +Y-AXIS SOFT LIMIT | |
| 172 | +Z-AXIS SOFT LIMIT | |
| 173 | +A-AXIS SOFTLIMIT | |
| 174 | +B-AXIS SOFT LIMIT | |
| 175 | +C-AXIS SOFT LIMIT | |
| 176 | -X-AXIS SOFT LIMIT | |
| 177 | -Y-AXIS SOFT L .IMIT | |
| 178 | -Z-AXIS SOFT LIMIT | |
| 179 | -A-AXIS SOFT L IMIT | |
| 1 80 | -B-AXIS SOFT L IMIT | |
| 181 | -C-AXIS SOFT LIMIT | |
| 182 | +X-AXIS OVERTRAVEL | |
| 1 83 | +Y-AXIS OVERTRAVEL | |
| 1 84 | +Z-AXIS OVERTRAVEL | |
| 1 85 | +A-AXIS OVERTRAVEL | |
| 1 86 | +B-AXIS OVERTRAVEL | |
| 187 | +C-AXIS OVERTRAVEL | |
| 1 88 | -X-AXIS OVERTRAVEL | |
| 1 89 | -Y-AXIS OVERTRAVEL | |
| 190 | -Z-AXIS OVERTRAVEL | |
| 191 | -A-AXIS OVERTRAVEL | |
| 192 | -B-AXIS OVERTRAVEL | |
| 193 | -C-AXIS OVERTRAVEL | |
| 1 94 | OVERHEAT CONTROL UNIT | |
| 195 | MOTOR OVERHEAT | |
| 196 | OVERHEAT SPINDLE | |
| 200 | ILL EGAL S CODE COMMAND | |
| 201 | ILL EGAL M CODE COMMAND |
| 202 | ILL EGALT CODE | |
| 203 | ILL EGAL MACRO PROGRAM SEQUENCE NUMBER 128 |
|
| 204 | NO DECIMAL POINT | |
| 205 | ILL EGAL MACRO PRC )GRAM COMMAND | |
| 206 | MACRO PROGRAMS MAL FORMED EXPRESSION | |
| 207 | MACRO PROGRAMS NO EXPRESSION OPERAND | |
| 208 | MACRO EXPRESSIONS DIVISOR IS 0 | |
| 209 | MACRO BRACKETS NESTED ERROR | |
| 210 | CORNER RADIUSU IS BIGGER, ORI/J IS LESS | |
| 211 | U<TOOL RADIUS | |
| 212 | I,J EXCESSIVE SMALL, ORLIS T0O MUCH | |
| 213 | TOO MUCHL VAL UE | |
| 214 | CANNED CYCLE PUNCHING G73-G89 DEFINED | |
| 215 | UNDEFINEDI, ORIIS 0 | |
| 216 | UNDEFINEDJ, ORJIS 0 | |
| 217 | w IS LESS, OR UNDEFINED W | |
| 218 | QIS LESS, OR UNDEFINED Q | |
| 219 | TOO MUCHOFL, OR UNDEFINED L | |
| 220 | V IS LESS, OR UNDEFINED V | |
| 221 | UNDIFIEDD, ORDIS0 | |
| 222 | TOO MUCH OF TOOL RADIUS | |
| 223 | TOO MUCH OF L | |
| 224 | U<0 | |
| 225 | SPECICAL . CANNEDCYCLENO. IS0 | |
| 226 | J>1 | |
| 227 | CANNED CYCLEIN G17 | |
| 228 | UNDEFINEDE, OREISO | |
| 231 | X-SERVO OVERSPEED | |
| 232 | X-SERVO OVER VOLTAGE | |
| 233 | X-SERVO UNDERVOL .TGAE | |
| 234 | X-SERVO POS OVER DIFF | |
| 235 | X-SERVO OVERHEAT | |
| 236 | X-SERVO SPEED SATURATION FAULT | |
| 237 | X-SERVO FORBID FAUL T | |
| 314 | ||
| 239 X-SERVO ENCODE FAULT | ||
| 240 | X-SERVO ENCODE ZERO TIMEOVER | |
| 241 | X-SERVO IPMFAULT | |
| 242 | X-SERVO OVERCURRENT | |
| 243 | X-SERVO OVERL OAD | |
| 244 | X-SERVO BRAKE FAULT | |
| 246 | X-SERVO POWER OFF | |
| 248 | X-SERVO VERSION ERROR | |
| 249 | X-SERVO ENCODE CRC ERROR | |
| 250 | X-SERVO EEPROM ERROR | |
| 251 | Y-SERVO OVERSPEED | |
| 252 | Y-SERVO OVER VOL TAGE | |
| 253 | Y-SERVO UNDERVOLTGAE | |
| 254 | Y-SERVO POS OVER DIFF | |
| 255 | Y-SERVO OVERHEAT | |
| 256 | Y-SERVO SPEED SATURATION FAUL T | |
| 257 | Y-SERVO FORBID FAULT | |
| 259 | Y-SERVO ENCODE FAULT | |
| 260 | Y-SERVO ENCODE ZERO TIMEOVER | |
| 261 | Y-AXIS SERVO ENCODER ZERO TIMEOVER | |
| 262 | Y-SERVO OVERCURRENT | |
| 263 | Y-SERVO OVERL OAD | |
| 264 | Y-SERVO BRAKE FAULT | |
| 266 | Y-SERVO POWER OFF | |
| 268 | Y-SERVO VERSION ERROR | |
| 269 | Y-SERVO ENCODE CRC ERROR | |
| 270 | Y-SERVO EEPROM ERROR | |
| 271 | Z-SERVO OVERSPEED | |
| 272 | Z-SERVO OVER VOL TAGE | |
| 273 | Z-SERVO UNDERVOLTGAE | |
| 274 | Z-SERVO POS OVER DIFF | |
| 275 | Z-SERVO OVERHEAT | |
| 276 | Z-SERVO SPEED SATURATION FAULT | |
| 277 | Z-SERVO FORBID FAULT | |
| 279 | Z-SERVO ENCODE FAULT | |
| 280 | Z-SERVO ENCODE ZERO TIMEOVER | |
| 281 | Z-SERVO IPM FAULT | |
| 282 | Z-SERVO OVERCURRENT | |
| 283 | Z-SERVO OVERL OAD | |
| 284 | Z-SERVO BRAKE FAUL T | |
| 286 | Z-SERVO POWER OFF | |
| 288 | Z-SERVO VERSION ERROR | |
| 289 | Z-SERVO ENCODE CRC ERROR | |
| 290 | Z-SERVO EEPROM ERROR |
USD




