GSK SC10 MPG Connection in English
| NO. | Color | Signal | |
| 1 | RED | +5V | PULSE GENERATOR |
| 2 | BLACK | 0V | |
| 3 | GREEN | A | |
| 4 | WHITE | B | |
| (17) | PURPLE | A- | For type D pulse generator |
| (18) | PURPLE/BLACK | B- | |
| 5 | GREEN/BLACK | LED+ | LED indication light |
| 6 | WHITE/BLACK | LED- | |
| 7 | YELLOW | X | Axis choose |
| 8 | YELLOW/BLACK | Y | |
| 9 | BROWN | Z | |
| 10 | BROWN/BLACK | 4th | |
| (19) | PINK | 5th | |
| 11 | GRAY | X1 | |
| 12 | GRAY/BLACK | X10 | |
| 13 | ORANGE | X100 | |
| (20) | PINK/BLACK | X1000 | |
| 14 | ORANGE/BLACK | COM | |
| 15 | BLUE | ESP1 | |
| 16 | BLUE/BLACK | ESP2 | |
| (21) | RED/BLACK | EN | |
| (22) | ORANGE/WHITE | Reserved |
USD




